TITLE OF PROJECT WORK | SUBMITTED BY | SUBMIT YEAR |
---|---|---|
Image Quality in Abdominal Radiograph | Roshan Chaudhary | 2010 |
Dose Optimisation in CT of Head with Care KV and Care Dose 4D | Pooja Shah | 2015 |
Dose Area Product Values in International Radiology Procedures | Apsara Khatri | 2016 |
Assessment of HU Value of Lumbar Vertebra in Unenhanced and Enhanced CT Scan of Abdomen | Prajjwal Karki | 2016 |
Estimation of Liver Volume using CT | Pratima Poudel | 2016 |
Artifact in CR and DR | Sudeep Mahato | 2016 |
Measurement of Corpus Callosum in Nepalese Population | Suman Gyawali | 2016 |
Comparative Study of CT Dose Index and Size Specific Dose Estimate in Abdomen CT | Sweta Joshi | 2016 |
Assessment of the Diameter of Thoracic Aorta by CT of Chest | Anish Koju | 2017 |
Measurement of Different Dimensions of the Maxillary Sinus in CT PNS | Anupama Adhikari | 2017 |
Low Dose High Resolution CT of Chest by Reduction of Effective mAs by 50% | Avinesh Shrestha | 2017 |
Measurement of Lumbosacral Angle in Normal Population by CT | Prashamsha Khatri | 2017 |
Identification in Screening Mammography | Pratibha Panta | 2017 |
Measurement of AP & Lateral Dimension of Lumbar Spinal Canal in Radiograph | Rajesh Kumar Das | 2017 |
Comparision Between CT & USG in Detection of Urinary Tract Calculi | Sahara Mahato | 2017 |
Dimension of Sella Turcica in CT Scan | Gaurav Makaju | 2018 |
Measurement of Different Dimensions of Optic Canal in CT head | Nisha Karna | 2018 |
Measurement of Renal Parenchymal Thickness in CT | Rabin Poudel | 2018 |
Measurement of Ischiopubic Index In Pelvic Radiograph | Sahana Kayastha | 2018 |
Determination of Mean Glandular Dose in Mammogram | Samjhana khadka | 2018 |
Measurement of Dimension Renal Artery in CT | Shambav Dhakal | 2018 |
Measurement of Interspinous Process Distances in Lumbar Spine Radiograph | Shyam Thakur | 2018 |
Measurement of Pulmonary Artery & Ascending Aorta & Their Ratio in Healthy Individual | Bamshadeep Thapaliya | 2019 |
Anatomical Variation of Aortic Knob in Normal and Hypertensive Chest Radiograph | Bhawan Thapa Magar | 2019 |
Measurement of Dimension of Foramen Magnum in CT head | Dorik Lal Yadav | 2019 |
Measurements of Parameters of 3rd Ventricle in CT Head | Keshav Sah | 2019 |
Measurement of Angle of Symphysis Pubis in Radiograph | Leena Shrestha | 2019 |
Distribution of Breast Density in Mammography | Reetu Panta | 2019 |
Mesurement of Aorta Sacral Promontory Distance in Female Undergoing CT | Rohit Pandit | 2019 |
Impact of Reduced Tube Voltage on Abdominal CT Angiography Image & Radiation Dose | Aakash Babu Shrestha | 2021 |
Assessment of Anatomical Variation of Styloid Process in MDCT | Ajay Kumar Chaudhary | 2021 |
Prevalence of Breast Arterial Calcification on Mammography | Anugya Sah | 2021 |
Evaluation of Normal Inferior Venacava Diameter by MDCT | Deepak Kumar Oli | 2021 |
Radiographic Measurement of Normal Knee Joint Space In Adults | Nagma Khatun | 2021 |
MRI Based Normative Measurement of Ocular Globe Position in Relation to Inter-zygomatic Line in Nepalese Population | Prajjwal Upadhayaya | 2021 |
Measurement of Normal Dimensions of Lumbar Spinal Canal in CT | Suman Sunwar | 2021 |
Assessment of Diagnostic Quality of Chest Radiographs | Surakshya Koirala | 2021 |
Evaluation of Cranio-cervical Junction on MDCT | Swastik Sagar Poudel | 2021 |
Correlation of Cardiac Dimensions Derived from CT with Plain Film Radiography | Aksha Fatima | 2022 |
Mesurement of Length of Mandibular Ramus using CT | Aman Kasula | 2022 |
Measurement of Calvarial Thickness in CT | Arpan Nepal | 2022 |
Measurements of Pedicle Dimensions in AP Radiograph of Lumbar Spine | Bibek Thakur | 2022 |
Measurement of Sacro-iliac Joint Space on MDCT | Diksha Adhikari | 2022 |
RGU/MCUG Findings | Rabindra Regmi | 2022 |
Evaluation of Exposure Indices on PA Chest X-ray in DR | Sandesh Gharti Magar | 2022 |
Distribution of Sesamoid Bones in Hand and Foot Radiograph | Sandip Sah | 2022 |
Evaluation of Adequancy of images in Routine Mammography Projections in a Tertiary Hospital | Shrijana Shakya | 2022 |
Morphometric analysis of vertebrae C7 & T1 in CT spine | Yashbant Kumar Yadav | 2022 |
Spectrum of findings in mammography in Tertiary care Hospital | Bindu Pokharel | 2023 |
Spectrum of findings in mammography in Tertiary care Hospital | Brajesh Kumar Mandal | 2023 |
Measurement of Optic Nerve and Optic Nerve Diameter in MRI Brain (DIXON) | Durga Pandey | 2023 |
Determination of level of termination of Conus Medullaris in MRI | Gobind Prasad Joshi | 2023 |
Sonographic mesaurement of relative real volume in adult population in Tertiary Hospital | Kajal Kuamri Sah | 2023 |
Measurement of Optic Nerve and Optic Nerve Diameter in MRI Brain (DIXON) | Sujan Poudel | 2023 |
Measurement of Ligamentum flavum in lower lumbar spine of adult population using MRI | Sabina Adhikari | 2023 |
Morphometric measurement of Midbrain in Nepalese adult subjects with routine MRI | Ritesh Kumar Sah | 2023 |
Spectrum of findings in HSG in Tertiary Care Hospital | Sunita Shrestha | 2023 |
Project Work
BACHELOR LEVEL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment